Malware And Tool Intelligence
This page turns the repository's malware and tooling references into an analyst navigation layer: actor, tool, behavior, hash/IOC status, source, and detection notes.
It is intentionally defensive. The repository stores no malware binaries, no exploit code, and no copied bulk IOC dumps. Hashes are included only where a primary public source explicitly maps a representative hash to a tool or activity; otherwise the page links to the current source-controlled IOC location.
Hash-only matches MUST NOT be used as actor attribution. Use source-backed behavior, victimology, infrastructure, and telemetry context.
UNC1860 Mandiant-Linked Tooling Notes
- Mandiant reports UNC1860 as a likely MOIS-affiliated actor with specialized passive backdoors, GUI controllers, web shells, and droppers used for persistent access and possible handoff operations.
- TEMPLEDOOR is tracked here as a passive backdoor family controlled by TEMPLEPLAY; Mandiant publishes representative MD5s for TEMPLEPLAY and TEMPLEDOOR activity.
- STAYSHANTE and SASHEYAWAY are tracked as web shell/dropper access-enablement tooling from Mandiant-linked reporting. The source publishes activity-level hashes, but this repository does not assign every activity hash to those individual tools unless the source does so.
- Malpedia confirms UNC1860 associated families
win.cryptoslayandwin.templedoor, and references CRYPTOSLAY, PipeSnoop, TEMPLEDOOR, and UNC1860 in the Mandiant-linked library entry.
Primary references: SRC-MANDIANT-UNC1860; SRC-MALPEDIA-UNC1860.
Actor Tool Coverage
Actor Drilldowns
MuddyWater
| Tool | Type | Behavior | Hash / IOC Status | Detection Notes | Source |
|---|---|---|---|---|---|
Remote Monitoring and Management tools | Living-off-the-land tooling | Legitimate remote-management software abused for access, persistence, and operator control in MuddyWater-linked intrusion chains. | No malware hash; inventory and signed binary allowlist required. | Compare RMM binaries, installation paths, remote URLs, and parents against approved enterprise inventory. | SRC-MITRE-G0069 |
Dindoor | Backdoor | Deno runtime-based implant reported in MuddyWater-linked activity. | Hash not committed; use source-linked IOCs only. | Hunt unusual Deno runtime execution, user-path staging, and network egress not tied to development hosts. | SRC-THREAT-HUNTER-V3 |
Fakeset | Backdoor | Python-based implant reported in MuddyWater-linked post-exploitation. | Hash not committed; use source-linked IOCs only. | Hunt Python execution from temporary paths, persistence changes, and suspicious outbound sessions. | SRC-THREAT-HUNTER-V3 |
BugSleep | Backdoor | Check Point reports BugSleep as a MuddyWater backdoor under active development; reported behavior includes victim fingerprinting, command execution, file upload/download, persistence-oriented check-ins, and follow-on C2 after phishing-led access. | Hash not committed from source page; use Check Point IOC appendix/current report if sample-level matching is required. | Hunt MuddyWater phishing-to-loader chains, new scheduled tasks or recurring check-ins, suspicious file transfer from user endpoints, and C2 from hosts that recently executed lure-delivered payloads. | SRC-CP-BUGSLEEP |
BlackBeard | Backdoor | Backdoor named in INCD MuddyWater phishing reporting. | Hash not committed; use INCD source-linked IOCs. | Hunt fake-official phishing chains, unusual archives, and post-click endpoint execution. | SRC-INCD-MUDDYWATER-PHISHING |
Fooder / MuddyViper | Loader and backdoor | ESET reports Fooder as a MuddyWater loader paired with MuddyViper; reported behavior includes in-memory payload loading, sandbox-delay logic, RMM-assisted access, and post-compromise collection against Israeli and regional critical-infrastructure targets. | Hash not committed; validate ESET IOC availability before IOC-level use. | Hunt lure-to-RMM chains, new SimpleHelp/Atera/Level/PDQ installs outside IT inventory, in-memory loader behavior, sleep/delay loops before payload execution, and unusual cloud-service C2. | SRC-ESET-MUDDYWATER-SNAKES |
ConnectWise | Remote monitoring and management tool | MITRE ATT&CK lists ConnectWise as software used by this actor; track it as remote administration and screen capture behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for ConnectWise execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
CrackMapExec | Post-exploitation / credential validation tool | MITRE ATT&CK lists CrackMapExec as software used by this actor; track it as network credential validation and lateral movement behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for CrackMapExec execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
DCHSpy | MITRE-listed software/tool | MITRE ATT&CK lists DCHSpy as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for DCHSpy execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Empire | Post-exploitation framework | MITRE ATT&CK lists Empire as software used by this actor; track it as PowerShell-based post-exploitation behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Empire execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Koadic | Post-exploitation framework | MITRE ATT&CK lists Koadic as software used by this actor; track it as scripted post-exploitation and remote command behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Koadic execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
LaZagne | Credential access tool | MITRE ATT&CK lists LaZagne as software used by this actor; track it as password-store extraction behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for LaZagne execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
LP-Notes | MITRE-listed software/tool | MITRE ATT&CK lists LP-Notes as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for LP-Notes execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Mimikatz | Credential access tool | MITRE ATT&CK lists Mimikatz as software used by this actor; track it as credential dumping behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Mimikatz execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Mori | MITRE-listed software/tool | MITRE ATT&CK lists Mori as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Mori execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Out1 | MITRE-listed software/tool | MITRE ATT&CK lists Out1 as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Out1 execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
PowerSploit | PowerShell post-exploitation framework | MITRE ATT&CK lists PowerSploit as software used by this actor; track it as PowerShell offensive module execution. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for PowerSploit execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
POWERSTATS | MITRE-listed software/tool | MITRE ATT&CK lists POWERSTATS as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for POWERSTATS execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
PowGoop | MITRE-listed software/tool | MITRE ATT&CK lists PowGoop as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for PowGoop execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Rclone | Cloud sync / exfiltration utility | MITRE ATT&CK lists Rclone as software used by this actor; track it as cloud-storage synchronization and exfiltration behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Rclone execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
RemoteUtilities | Remote administration tool | MITRE ATT&CK lists RemoteUtilities as software used by this actor; track it as remote access and operator control behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for RemoteUtilities execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
RustyWater | MITRE-listed software/tool | MITRE ATT&CK lists RustyWater as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for RustyWater execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
SHARPSTATS | MITRE-listed software/tool | MITRE ATT&CK lists SHARPSTATS as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for SHARPSTATS execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Small Sieve | MITRE-listed software/tool | MITRE ATT&CK lists Small Sieve as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Small Sieve execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
STARWHALE | MITRE-listed software/tool | MITRE ATT&CK lists STARWHALE as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for STARWHALE execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
Tsundere Botnet | MITRE-listed software/tool | MITRE ATT&CK lists Tsundere Botnet as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Tsundere Botnet execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0069 |
OilRig
| Tool | Type | Behavior | Hash / IOC Status | Detection Notes | Source |
|---|---|---|---|---|---|
OilBooster | Downloader | ESET reports OilBooster as an OilRig downloader deployed against Israeli organizations; it uses attacker-controlled Microsoft cloud service accounts and APIs for C2 and data exchange rather than victim internal mail infrastructure. | Primary source confirms tool behavior; imported SHA1 seed 1B2FEDD5F2A37A0152231AE4099A13C8D4B73C9E returned VT not_found and remains unpromoted pending primary hash verification. | Hunt Microsoft Graph, OneDrive, Outlook, Exchange Online, or EWS API use by non-standard processes, especially on healthcare, local-government, or manufacturing hosts with prior OilRig exposure. | SRC-ESET-OILRIG-ISRAEL |
Saitama | DNS-tunneling backdoor | OilRig/APT34 DNS tunneling family that encodes command-and-control over DNS queries. | Hash not committed; use Unit 42 IOC references if needed. | Hunt high-entropy subdomains, long query names, and high-frequency single-domain DNS from one host. | SRC-UNIT42-OILRIG-DNS-TUNNELING |
BONDUPDATER | MITRE-listed software/tool | MITRE ATT&CK lists BONDUPDATER as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for BONDUPDATER execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
certutil | Living-off-the-land binary | MITRE ATT&CK lists certutil as software used by this actor; track it as download, decode, and certificate-store abuse behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for certutil execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
ftp | Living-off-the-land utility | MITRE ATT&CK lists ftp as software used by this actor; track it as file transfer over FTP. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for ftp execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Helminth | MITRE-listed software/tool | MITRE ATT&CK lists Helminth as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Helminth execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
ipconfig | System discovery utility | MITRE ATT&CK lists ipconfig as software used by this actor; track it as network configuration discovery. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for ipconfig execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
ISMInjector | MITRE-listed software/tool | MITRE ATT&CK lists ISMInjector as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for ISMInjector execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
LaZagne | Credential access tool | MITRE ATT&CK lists LaZagne as software used by this actor; track it as password-store extraction behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for LaZagne execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Mango | MITRE-listed software/tool | MITRE ATT&CK lists Mango as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Mango execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Mimikatz | Credential access tool | MITRE ATT&CK lists Mimikatz as software used by this actor; track it as credential dumping behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Mimikatz execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Net | System administration utility | MITRE ATT&CK lists Net as software used by this actor; track it as account, group, and service discovery or modification. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Net execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
netstat | System discovery utility | MITRE ATT&CK lists netstat as software used by this actor; track it as network connection discovery. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for netstat execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
ngrok | Tunneling / proxy tooling | MITRE ATT&CK lists ngrok as software used by this actor; track it as external tunnel creation behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for ngrok execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
ODAgent | MITRE-listed software/tool | ESET reports ODAgent in the network of an Israeli manufacturing company; it is part of the OilRig cloud-service-powered downloader set used to maintain access. | Imported SHA1 seed 7E498B3366F54E936CB0AF767BFC3D1F92D80687 returned VT not_found and remains unpromoted pending primary hash verification. | Hunt downloader execution on manufacturing, healthcare, or local-government hosts followed by Microsoft cloud API traffic and file staging. | SRC-ESET-OILRIG-ISRAEL |
OilCheck | MITRE-listed software/tool | OilCheck is an OilRig downloader in ESET reporting; it uses cloud-based email services for C2 communications and shares logic with other OilRig cloud-service-powered downloaders. | Imported SHA1 seed 8D84D32DF5768B0D4D2AB8B1327C43F17F182001 returned VT not_found and remains unpromoted pending primary hash verification. | Hunt cloud-mail API calls by unusual executables, unexpected Outlook/EWS traffic from non-mail clients, and OilRig downloader execution near prior SC5k or ODAgent activity. | SRC-ESET-OILRIG-ISRAEL |
OopsIE | MITRE-listed software/tool | MITRE ATT&CK lists OopsIE as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for OopsIE execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
PowerExchange | MITRE-listed software/tool | MITRE ATT&CK lists PowerExchange as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for PowerExchange execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
POWRUNER | MITRE-listed software/tool | MITRE ATT&CK lists POWRUNER as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for POWRUNER execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
PsExec | Remote execution utility | MITRE ATT&CK lists PsExec as software used by this actor; track it as service-based lateral execution behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for PsExec execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
QUADAGENT | MITRE-listed software/tool | MITRE ATT&CK lists QUADAGENT as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for QUADAGENT execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
RDAT | MITRE-listed software/tool | MITRE ATT&CK lists RDAT as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for RDAT execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Reg | Registry utility | MITRE ATT&CK lists Reg as software used by this actor; track it as registry query or modification behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Reg execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
RGDoor | MITRE-listed software/tool | MITRE ATT&CK lists RGDoor as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for RGDoor execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
SampleCheck5000 | MITRE-listed software/tool | MITRE ATT&CK lists SampleCheck5000 as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for SampleCheck5000 execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
SEASHARPEE | MITRE-listed software/tool | MITRE ATT&CK lists SEASHARPEE as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for SEASHARPEE execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
SideTwist | MITRE-listed software/tool | MITRE ATT&CK lists SideTwist as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for SideTwist execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Solar | MITRE-listed software/tool | MITRE ATT&CK lists Solar as software used by this actor; track it as source-backed software use by the actor. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Solar execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Systeminfo | System discovery utility | MITRE ATT&CK lists Systeminfo as software used by this actor; track it as host information discovery. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Systeminfo execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Tasklist | Process discovery utility | MITRE ATT&CK lists Tasklist as software used by this actor; track it as process discovery behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Tasklist execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
ZeroCleare | Wiper | MITRE ATT&CK lists ZeroCleare as software used by this actor; track it as raw-disk destructive wipe behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for ZeroCleare execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0049 |
Magic Hound
| Tool | Type | Behavior | Hash / IOC Status | Detection Notes | Source |
|---|---|---|---|---|---|
FRP / Plink | Dual-use tunneling / proxy tooling | MITRE reports Magic Hound use of Fast Reverse Proxy and Plink-style tooling for proxying, masqueraded access, and non-standard C2 routing. | No malware hash; dual-use binary monitoring and local allowlisting required. | Hunt FRP/Plink execution from user paths or server paths, masqueraded filenames, non-standard ports, and unauthorized proxy sessions. | SRC-MITRE-G0059 |
Mimikatz / SQLMap / Havij | Public offensive/security tooling | MITRE reports Magic Hound use of public tools including Mimikatz, sqlmap, Havij, Metasploit, and Plink. | No stable actor-specific hash; use process, command-line, and control-plane telemetry. | Hunt credential dumping, SQL injection tooling on admin hosts, and public tool execution after phishing or edge compromise. | SRC-MITRE-G0059 |
CharmPower | PowerShell backdoor | MITRE ATT&CK lists CharmPower as software used by this actor; track it as PowerShell-based C2 and collection behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for CharmPower execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
DownPaper | Backdoor | MITRE ATT&CK lists DownPaper as software used by this actor; track it as PowerShell/VBS backdoor and discovery behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for DownPaper execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
Impacket | Python network protocol toolkit | MITRE ATT&CK lists Impacket as software used by this actor; track it as SMB, credential, and lateral movement behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Impacket execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
ipconfig | System discovery utility | MITRE ATT&CK lists ipconfig as software used by this actor; track it as network configuration discovery. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for ipconfig execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
Mimikatz | Credential access tool | MITRE ATT&CK lists Mimikatz as software used by this actor; track it as credential dumping behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Mimikatz execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
Net | System administration utility | MITRE ATT&CK lists Net as software used by this actor; track it as account, group, and service discovery or modification. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Net execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
netsh | Network configuration utility | MITRE ATT&CK lists netsh as software used by this actor; track it as network configuration or firewall manipulation. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for netsh execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
Ping | Network utility | MITRE ATT&CK lists Ping as software used by this actor; track it as connectivity and remote host discovery. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Ping execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
PowerLess | Backdoor | MITRE ATT&CK lists PowerLess as software used by this actor; track it as Magic Hound-linked backdoor behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for PowerLess execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
PsExec | Remote execution utility | MITRE ATT&CK lists PsExec as software used by this actor; track it as service-based lateral execution behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for PsExec execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
Pupy | RAT / post-exploitation framework | MITRE ATT&CK lists Pupy as software used by this actor; track it as remote access and post-exploitation behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Pupy execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
Systeminfo | System discovery utility | MITRE ATT&CK lists Systeminfo as software used by this actor; track it as host information discovery. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Systeminfo execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G0059 |
APT42
| Tool | Type | Behavior | Hash / IOC Status | Detection Notes | Source |
|---|---|---|---|---|---|
POWERPOST | Script / collection tool | PowerShell-based collection tooling referenced for APT42 activity; useful as a behavior anchor for script execution and collection staging. | Hash not committed; source-linked behavior only. | Hunt PowerShell collection from unusual parent processes, cloud identity follow-on access, and archive staging after phishing. | SRC-MITRE-G1044 |
NICECURL | Backdoor / C2 tool | APT42-linked backdoor family used for command-and-control and post-compromise operations. | Hash not committed; retrieve current IOCs from linked source or vendor appendix. | Hunt uncommon HTTPS egress from user-path executables after credential phishing or social-engineering lures. | SRC-MITRE-G1044 |
TAMECAT | Backdoor / C2 tool | APT42-linked backdoor with scripting, encrypted communications, and discovery-oriented behavior in public reporting. | Hash not committed; retrieve current IOCs from linked source or vendor appendix. | Hunt script execution, discovery commands, and encrypted outbound sessions following APT42-themed lure activity. | SRC-MITRE-G1044 |
Agrius
| Tool | Type | Behavior | Hash / IOC Status | Detection Notes | Source |
|---|---|---|---|---|---|
Moneybird | Ransomware / destructive malware | Agrius-associated ransomware-like payload reported in targeted Israeli incidents; use as destructive-operation context rather than stable criminal-brand attribution. | Hash not committed; source IOC appendix should be used if needed. | Prioritize VSS deletion, backup tampering, mass file writes, and pseudo-ransomware staging behavior. | SRC-MITRE-G1030 |
BlackShadow | Ransomware / persona | Agrius-linked destructive/extortion persona and malware reference depending on source context. | Hash not committed; persona claims require corroboration. | Separate public claims from telemetry; hunt destructive preparation and data theft before leak publication. | SRC-MITRE-G1030 |
Apostle | Wiper / ransomware-like malware | MITRE ATT&CK lists Apostle as software used by this actor; track it as destructive or ransomware-like impact behavior. | Hash not committed; use the linked MITRE references and original source reports for current IOCs. | Hunt for Apostle execution or artifacts only in context: unusual parent process, unexpected host role, suspicious account, external staging, or proximity to the actor intrusion chain. | SRC-MITRE-G1030 |
